Product Details:
Max Flow Rate | Upto 3500 M3/Hr |
Frequency | 50 hz |
Head | Upto 120 Mtrs |
Material | CI |
Type | Case Pump |
Product Details:
Max Flow Rate | Upto 3500 LPM |
Head | Upto 100 Mtrs |
Material | CI |
Phase | Single |
Voltage | 240 v |
Brand | Batliboi |
Product Details:
Minimum Order Quantity | 1 Unit |
Head | Upto 44 Mtrs |
Motor Horsepower | 1 - 3 HP |
Number Of Stages | Single-stage Pump |
Brand | Kirloskar, Batliboi |
Max Flow Rate | Upto 73 LPS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 12 kw |
Motor Horsepower | 0.1 - 1 HP |
Power Source | Electric |
Brand | Keerthi |
Motor Phase | Single Phase |
Product Details:
Head | Upto 600 ft |
Usage/Application | Industrial |
Material | Mild Steel |
Max Flow Rate | Upto 5000 USGPM |
Brand | Kirloskar, Becon |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Beacon, Kirloskar, Keerthi |
Max Flow Rate | Upto 3500 M3/Hr |
Head | Upto 120 Mtrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | CI |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 550 M3/Hr |
I Deal In | New Only |
Type | Out Pump |
Product Details:
Motor Horsepower | 1 HP |
Motor Phase | Single Phase |
Material | Cast Iron |
Brand | Beacon, Keerthi |
Head | Upto 400 Mtrs |
Type of end use | Industrial |
Power Source | Electric |
Product Details:
Motor Horsepower | 3 HP |
Motor Phase | Single Phase |
Material | Cast Iron |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 28000 USGPM |
Type of end use | Industrial |
Product Details:
Max Flow Rate | Upto 3000 USGPM |
Material | CI |
Automation Grade | Semi-Automatic |
Frequency | 50 hz |
Brand | Keerthi, Kirloskar |
Color | Red |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kirloskar, Beacon, Keerthi |
Maximum Discharge Flow | Upto 550 M3/Hr |
Material of Construction | Cast Iron, Stainless Steel, Steel |
Maximum Head (in meters) | Upto 100 Mtrs |
Type of end use | Industrial, Firefighting |
Warranty (in months) | 12 months |
Power Source | Electric |
Product Details:
Type | Jet Pump |
Motor Phase | Single Phase |
Brand | Batliboi,Kirloskar |
Head | Upto 300 Mtrs |
Max Flow Rate | Upto 2700 LPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Keerthi |
Max Flow Rate | Upto 900 M3/Hr |
Head | Upto 180 Mtrs |
Usage/Application | Industrial |
Material | CI,SS 304,SS316,CD4MCU |
Product Details:
Maximum Discharge Flow | 1001 - 5000 LPM |
Motor Horsepower | 2HP-30HP |
Model Name/Number | KDS-KDI |
Warranty | 12 months |
Brand | Crompton, Kirloskar |
Frequency | 50 hz |
Usage/Application | Industrial Application |
Phase | Three |
Type | Motor Pump |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power Source | Electric |
Brand | Beacon, Kirloskar, Batliboi, Keerthi, Crompton |
Motor Speed (RPM) | Upto 2900 RPM |
Type Of End Use | Industrial |
Automation Grade | Automatic |
Type of end use | Industrial, Domestic, Resale |
Material of Construction | Cast Iron, Stainless steel, Steel |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | Less than 1 HP |
Usage/Application | Industrial |
Brand | Kirloskar, Crompton, Batliboi |
Structure | Single-Stage Pump |
Product Details:
Stages | Single Stage |
Material | Cast Iron |
Max Flow Rate | Upto 5000 M3/Hr |
Type Of End Use | Industrial |
Power Source | Electric |
Material of Construction | Cast Iron, Stainless steel, Steel |
Product Details:
Brand | Batliboi, Kirloskar, Crompton |
Head | Upto 25 Mtrs |
Max Flow Rate | Upto 150 LPM |
Material | Cast Iron |
Power Source | Electric |
Phase | Single |
Product Details:
Usage/Application | Industrial, Domestic |
Motor Horsepower | 20 - 140 HP, Less than 1 HP, 5 - 20 HP, 1 - 3 HP |
Motor Phase | Single Phase, Three Phase |
Brand | Batliboi, Kirloskar |
Warranty | 12 months |
Product Details:
Warranty | 12 Months |
Brand | Beacon, Kirloskar, Keerthi |
Material | Stainless Steel |
Type | Pump Sleeve |
Product Details:
Brand | Keerthi |
Head | Upto 45 Mtrs |
Max Flow Rate | Upto 3500 M3/Hr |
Type of end use | Industrial |
Power Source | Electric |
Motor Speed (RPM) | 1450 |
Condition | New |
Product Details:
Motor Horsepower | Less than 1 HP |
Motor Phase | Single Phase |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 1400 M3/Hr |
Brand | Keerthi, Beacon |
Product Details:
Head | Upto 45 Mtrs |
Max Flow Rate | Upto 3500 M3/Hr |
Type of end use | Industrial |
Power Source | Electric |
Motor Speed (RPM) | 1450 |
Product Details:
Head | Upto 44 Mtrs |
Max Flow Rate | Upto 73 LPS |
Material of Construction | Stainless steel |
Power Source | Electric |
Type of end use | Domestic |
Product Details:
Head | Upto 80 Mtrs |
Max Flow Rate | Upto 2500 M3/Hr |
Material | CI |
Usage/Application | Industrial |
Type | Handling Pump |
Product Details:
Motor Phase | Three Phase, Single Phase |
Maximum Discharge Flow | Less than 100 LPM, 100 - 500 LPM, 1001 - 5000 LPM, 501-1000 LPM |
Maximum Head | 51 to 100 m, 15 to 50 m, Less than 15 m |
Brand | Kirloskar, Beacon |
Warranty | 12 months |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Type | Plastic Pumps |