Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Motor Horsepower | 3 HP |
Motor Phase | Single Phase |
Material | Cast Iron |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 28000 USGPM |
Type of end use | Industrial |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kirloskar, Beacon, Keerthi |
Maximum Discharge Flow | Upto 550 M3/Hr |
Material of Construction | Cast Iron, Stainless Steel, Steel |
Maximum Head (in meters) | Upto 100 Mtrs |
Type of end use | Industrial, Firefighting |
Warranty (in months) | 12 months |
Power Source | Electric |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Phase | Single Phase, Three Phase |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, Less than 100 LPM, 1001 - 5000 LPM |
Maximum Head | 51 to 100 m, Less than 15 m, 15 to 50 m |
Brand | Beacon, Kirloskar |
Warranty | 12 months |
Power Source | Electric |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Max Flow Rate | Upto 3000 USGPM |
Material | CI |
Automation Grade | Semi-Automatic |
Frequency | 50 hz |
Brand | Armstrong, Keerthi |
Color | Red |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Motor Horsepower | 1 HP |
Motor Phase | Single Phase |
Material | Cast Iron |
Brand | Beacon, Keerthi |
Head | Upto 400 Mtrs |
Type of end use | Industrial |
Power Source | Electric |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Number Of Stages | Single-stage Pump |
Motor Horsepower | Less than 1 HP |
Usage/Application | Industrial |
Brand | Crompton, Batliboi, Kirloskar |
Structure | Single-Stage Pump |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 12 kw |
Motor Horsepower | 0.1 - 1 HP |
Power Source | Electric |
Brand | Keerthi |
Motor Phase | Single Phase |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial, Domestic |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, 20 - 140 HP, Less than 1 HP |
Motor Phase | Three Phase, Single Phase |
Brand | Kirloskar, Batliboi |
Warranty | 12 months |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Max Flow Rate | Upto 3500 M3/Hr |
Frequency | 50 hz |
Head | Upto 120 Mtrs |
Material | CI |
Type | Case Pump |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Keerthi |
Max Flow Rate | Upto 900 M3/Hr |
Head | Upto 180 Mtrs |
Usage/Application | Industrial |
Material | CI,SS 304,SS316,CD4MCU |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Beacon, Kirloskar, Keerthi |
Max Flow Rate | Upto 3500 M3/Hr |
Head | Upto 120 Mtrs |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keerthi |
Head | Upto 45 Mtrs |
Max Flow Rate | Upto 3500 M3/Hr |
Type of end use | Industrial |
Power Source | Electric |
Motor Speed (RPM) | 1450 |
Condition | New |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Max Flow Rate | Upto 3500 LPM |
Head | Upto 100 Mtrs |
Material | CI |
Phase | Single |
Voltage | 240 v |
Brand | Batliboi |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Head | Upto 44 Mtrs |
Motor Horsepower | 1 - 3 HP |
Number Of Stages | Single-stage Pump |
Brand | Kirloskar, Batliboi |
Max Flow Rate | Upto 73 LPS |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Type | Jet Pump |
Motor Phase | Single Phase |
Brand | Batliboi,Kirloskar |
Head | Upto 300 Mtrs |
Max Flow Rate | Upto 2700 LPM |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Head | Upto 45 Mtrs |
Max Flow Rate | Upto 3500 M3/Hr |
Type of end use | Industrial |
Power Source | Electric |
Motor Speed (RPM) | 1450 |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | CI |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 550 M3/Hr |
I Deal In | New Only |
Type | Out Pump |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Crompton, Kirloskar |
Frequency | 50 hz |
Phase | Three |
Type | Motor Pump |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Brand | Batliboi, Kirloskar, Crompton |
Head | Upto 25 Mtrs |
Max Flow Rate | Upto 150 LPM |
Material | Cast Iron |
Power Source | Electric |
Phase | Single |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Kirloskar, Batliboi, Beacon |
Head | Upto 44 Mtrs |
Max Flow Rate | Upto 73 LPS |
Material of Construction | Stainless steel |
Power Source | Electric |
Type of end use | Domestic |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Stages | Single Stage |
Material | Cast Iron |
Max Flow Rate | Upto 5000 M3/Hr |
Type Of End Use | Industrial |
Power Source | Electric |
Material of Construction | Cast Iron, Stainless steel, Steel |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power Source | Electric |
Brand | Beacon, Kirloskar, Batliboi, Keerthi, Crompton |
Type Of End Use | Industrial |
Motor Speed (RPM) | Upto 2900 RPM |
Automation Grade | Automatic |
Type of end use | Industrial, Domestic, Resale |
Material of Construction | Cast Iron, Stainless steel, Steel |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Motor Horsepower | Less than 1 HP |
Motor Phase | Single Phase |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 1400 M3/Hr |
Brand | Keerthi, Beacon |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Head | Upto 80 Mtrs |
Max Flow Rate | Upto 2500 M3/Hr |
Material | CI |
Usage/Application | Industrial |
Type | Handling Pump |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Warranty | 12 Months |
Brand | Beacon, Kirloskar, Keerthi |
Material | Stainless Steel |
Type | Pump Sleeve |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Brand | Microplast |
Usage/Application | Industrial |
Material | Plastic |
Type | Plastic Pumps |
Explore More Products
3.3/5
Rated by 12 Users
© Zed Plus Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited