Product Details:
Motor Phase | Three Phase |
Brand | Kirloskar,Batliboi |
Max Flow Rate | Upto 6500 LPM |
Head | Upto 50Mtrs |
Warranty | 12 months |
Product Details:
Usage/Application | Domestic, Industrial, Resale Purpose, Agriculture |
Motor Horsepower | 1 to 3 HP, 5 to 20 HP, 20 to 140 HP, Less than 1 HP |
Motor Phase | Single Phase |
Power Source | AC Powered |
Brand | Kirloskar, Batliboi, Crompton |
Maximum Head | 51 to 100 m, 15 to 50 m, Less than 15 m |
Warranty | 12 months |
Maximum Discharge Flow | 501-1000 LPM, 1001 - 5000 LPM, Less than 100 LPM, 100 - 500 LPM |
Material of Construction | Cast Iron/ Bronze Impeller |
Installation/After Sales Service | Yes |
Product Details:
Motor Horsepower | 1-20 hp |
Brand | Kirloskar |
Motor Phase | Three Phase |
Power Source | AC Powered |
Warranty | 12 months |
Product Details:
Max Flow Rate | Upto 3500 LPM |
Automation Grade | Automatic |
Frequency | 50 hz |
Brand | Kirloskar |
Head | Upto 100 Mtrs |
Product Details:
Number Of Stages | Single-stage Pump |
Motor Horsepower | Less than 1 HP |
Max Flow Rate | Upto 6750 LPM |
Head | Upto 55 Mtrs |
Brand | Kirloskar, batliboi, Batliboi |
Product Details:
Usage/Application | Industrial |
Closing Type | Open |
Brand | Beacon, Kirloskar, Crompton, Keerthi |
Material | Stainless Steel |
Warranty | 12 Months |
Product Details:
Motor Horsepower | Less than 1 HP |
Usage/Application | Industrial |
Motor Phase | Single Phase |
Structure | Multistage Pump |
Brand | Crompton, Batliboi, Kirloskar |